How Much Do Nurses Get Paid in Australia? This is one of the most searched questions among healthcare professionals planning to work or migrate to Australia. Nursing remains one of the most rewarding and respected professions in the country — not only because of its strong career stability but also because of the high pay scale and numerous employment benefits.
In 2025, Australian nurses earn between AUD 67,000 and AUD 155,000 per year, depending on their role, experience, and specialization. The average registered nurse salary ranges from AUD 85,000 to AUD 95,000 annually, supported by 11.5 % superannuation, 4–6 weeks of paid leave, and overtime bonuses. Let’s explore how nurse salaries differ across states, experience levels, and job roles.
How Much Do Nurses Get Paid in Australia in 2025 – 26
According to the latest industry averages, registered nurses (RNs) earn AUD 87,588 per year (about AUD 44.48 per hour). Entry-level RNs start around AUD 72,697, while experienced clinical nurses with 10 years or more make over AUD 108,000 annually.
| Position Type | Annual (AUD) | Monthly (AUD) | Weekly (AUD) | Hourly (AUD) | After Tax (Approx.) |
|---|---|---|---|---|---|
| Registered Nurse (RN) | 87,588 | 7,299 | 1,707 | 44.48 | ~70,150 |
| Entry-Level RN | 72,697 | 6,058 | 1,398 | 37.98 | ~59,450 |
| Clinical Nurse (Experienced) | 108,329 | 9,027 | 2,078 | 55.90 | ~84,150 |
| Enrolled Nurse (EN) | 75,000 | 6,250 | 1,442 | 38.00 | ~61,700 |
| Nurse Practitioner (NP) | 143,000 – 155,000 | 11,916 | 2,749 | 72.00 | ~107,330 |
How Do Nurse Salaries Vary by State in Australia
Salaries differ across states and territories due to cost of living, health-sector demand, and regional incentives.
| State / Territory | Entry-Level RN (AUD) | Experienced RN (AUD) | Notes |
|---|---|---|---|
| New South Wales (NSW) | 75,000 – 78,000 | 95,000 – 100,000 | Urban cost, high demand |
| Victoria (VIC) | 74,000 – 77,000 | 93,000 – 98,000 | Balanced cost & pay |
| Queensland (QLD) | 80,342 | 98,000 – 105,000 | Highest graduate pay |
| Western Australia (WA) | 73,000 – 76,000 | 95,000 – 102,000 | Mining/remote incentives |
| South Australia (SA) | 71,000 – 74,000 | 90,000 – 95,000 | Lower cost of living |
| Tasmania (TAS) | 69,000 – 72,000 | 88,000 – 92,000 | Smaller demand |
| Australian Capital Territory (ACT) | 72,000 – 75,000 | 92,000 – 97,000 | Government sector |
| Northern Territory (NT) | 74,000 – 77,000 | 105,000 – 115,000 | Remote work incentives |
Highest-Paying Regions:
- Queensland (Qld) offers the best graduate salaries (≈ AUD 85 k).
- Northern Territory (NT) pays up to AUD 115 k for experienced nurses.
- NSW has the best career progression structure.
Major City Salary Insights 2025 – 26
| City | Average RN Salary (AUD/yr) | Cost of Living Comment |
|---|---|---|
| Sydney | 77 k – 100 k | Highest urban cost |
| Melbourne | 75 k – 98 k | Moderate cost & demand |
| Brisbane | 80 k – 105 k | Strong incentives |
| Perth | 73 k – 102 k | Mining sector influence |
Factors Influencing Nurse Pay in Australia
Several factors determine how much nurses earn in Australia:
- Experience & Seniority: Each year of service adds increments through structured pay bands.
- Specialisation: ICU, emergency, and mental-health nurses receive higher wages.
- Location: Remote or rural placements come with relocation allowances and bonuses.
- Public vs Private Sector: Public hospitals follow fixed enterprise agreements; private hospitals may offer flexible pay and bonuses.
- Education Level: Advanced degrees (postgraduate, master’s) raise pay potential.
- Shift Work & Overtime: Penalty rates of 15–50 % extra apply for nights, weekends, and holidays.
- Union Membership: Collective bargaining often guarantees annual raises.
How Experience Impacts Nurse Salaries
| Experience Level | Salary Range (AUD) | Career Stage |
|---|---|---|
| Entry-level (0–1 yr) | 67,000 – 72,000 | Graduate RN |
| Early (2–4 yrs) | 75,000 – 85,000 | Skill consolidation |
| Mid-career (5–8 yrs) | 85,000 – 95,000 | Senior RN |
| Experienced (8–10 yrs +) | 95,000 – 110,000 | Clinical/managerial roles |
Do Specialised Nurses Earn More?
Yes — specialised nurses earn 15–35 % more than general RNs.
| Specialisation | Salary Range (AUD) | Notes |
|---|---|---|
| ICU Nurse | 90 k – 130 k | Advanced skills |
| Emergency Nurse | 85 k – 120 k | Penalty rates |
| Mental Health Nurse | 95 k – 115 k | Specialized training |
| Pediatric Nurse | 78 k – 100 k | Moderate premium |
| Aged Care Nurse | 75 k – 95 k | High demand |
| Operating Theatre Nurse | 90 k – 125 k | Technical expertise |
Public vs Private Hospitals
| Hospital Type | Average RN Salary (AUD) | Key Features |
|---|---|---|
| Public Hospitals | 70 k – 95 k | Fixed pay scales & secure benefits |
| Private Hospitals | 70 k – 98 k | Flexible packages & performance bonuses |
Highest-Paid Nursing Roles in 2025
| Role | Annual Salary (AUD) | Experience Required |
|---|---|---|
| Nurse Practitioner (NP) | 130 k – 160 k | 8–10 yrs + Master’s |
| Director of Nursing | 143 k – 186 k | 12–15 yrs + Leadership |
| Nurse Unit Manager (NUM) | 106 k – 145 k | 8–12 yrs |
| Clinical Nurse Consultant (CNC) | 115 k – 140 k | 7–10 yrs |
| Clinical Nurse Educator (CNE) | 95 k – 120 k | 5–8 yrs |
| Clinical Nurse Specialist (CNS) | 100 k – 130 k | 5–8 yrs |
Top-Paying Regions for Nurse Practitioners (2025):
- Northern Territory – AUD 158 k
- Queensland – AUD 150 k (avg)
- NSW – AUD 145 k
Enrolled Nurse (EN) vs Registered Nurse (RN) Salaries
| Role | Annual Salary (AUD) | Qualification | Scope of Practice |
|---|---|---|---|
| Enrolled Nurse (EN) | 67 k – 75 k | Diploma (18–24 months) | Works under RN supervision |
| Registered Nurse (RN) | 85 k – 95 k | Bachelor (3–4 years) | Full clinical responsibility & leadership |
ENs earn roughly 20–25 % less than RNs but can bridge to RN status through additional study
Benefits and Allowances for Nurses in Australia
Australian nurses enjoy substantial perks beyond base pay:
| Benefit / Allowance | Details |
|---|---|
| Superannuation | 11.5 % employer contribution |
| Annual Leave | 4–6 weeks paid |
| Sick Leave | 10–12 days paid |
| Shift Penalties | 15–50 % extra for nights/weekends |
| Overtime Rates | 150–200 % of base pay |
| Public Holiday Pay | 200–250 % rate |
| Uniform & Meal Allowances | AUD 15–25 per shift |
| Professional Development Funding | AUD 500–1,500 per year |
| Postgraduate Bonus | AUD 3,000–5,000 per year |
| Relocation Assistance | Up to AUD 15 k for remote areas |
After-Tax Nurse Income in 2025 – 26
| Gross Income (AUD) | Tax + Medicare (AUD) | Net Take-Home (AUD) | Monthly Net (AUD) |
|---|---|---|---|
| Entry RN – 72 k | 13 k | 58 k | 4,833 |
| Average RN – 87 k | 17.5 k | 70 k | 5,841 |
| Senior RN – 105 k | 23 k | 82 k | 6,833 |
| Nurse Practitioner – 145 k | 35 k | 110 k | 9,167 |
Employers add 11.5 % superannuation on top of these amounts. Most nurses take home about 80 % of their gross salary after tax.
Australia vs Other Countries – Global Salary Comparison 2025
| Country | Avg RN Salary (Local) | Equivalent AUD | Notes |
|---|---|---|---|
| Australia | AUD 85 k – 90 k | 85 k – 90 k | High living standards |
| USA | USD 77 k | 120 k | Highest gross pay, tax heavy |
| UK | £30 k | 57 k | Lower wages, NHS pressures |
| Canada | CAD 70 k | 75 k | Similar conditions |
| New Zealand | NZD 75 k | 70 k | Slightly lower pay |
| Middle East (UAE/Saudi) | Tax-free | 80 k – 90 k | No PR pathways |
| India | ₹3–4 L | 5 k – 7 k | Huge gap, high workload |
Australia consistently ranks among the top 5 countries for nurse pay and quality of life, offering a balance between income and career growth.
Career Growth Path for Nurses in 2025 – 26
| Experience (yrs) | Role | Average Salary (AUD) | Highlights |
|---|---|---|---|
| 1–2 | Graduate RN | 67 k – 76 k | Clinical foundation |
| 3–5 | Registered Nurse | 80 k – 87 k | Core skills |
| 6–8 | Senior RN / Clinical Nurse | 91 k – 108 k | Specialisation |
| 10 + | Clinical Nurse Consultant / Specialist | 115 k – 140 k | Leadership |
| Advanced | Nurse Practitioner / Manager | 143 k – 155 k | Master’s degree required |
Clear promotion channels, postgraduate study options, and continuing professional development (CPD) make nursing a stable, long-term career in Australia.
Cost of Living vs Nurse Salary (2025 – 26)
| City | Estimated Annual Cost (AUD) | Remarks |
|---|---|---|
| Sydney | 45 k – 55 k | Highest housing cost |
| Melbourne | 40 k – 50 k | Slightly cheaper than Sydney |
| Brisbane | 35 k – 45 k | Moderate cost, high savings |
| Perth | 35 k – 45 k | Balanced expenses |
| Adelaide | 30 k – 40 k | Most affordable major city |
A nurse earning the national average of AUD 87,588 can comfortably cover living expenses and still save for retirement or remittances.
Is Nursing a Good Career in Australia in 2025 ?
Absolutely yes. With more than 35,000 projected job vacancies by 2030, nursing in Australia offers unmatched employment security, high earning potential, and clear pathways to permanent residency (PR).
Other benefits include:
- Annual salary growth of 4–5 %.
- 11.5 % employer-funded retirement savings.
- Balanced patient-to-nurse ratio (~1:4).
- Global career mobility and training support.
Conclusion
In 2025, Australian nurses enjoy one of the world’s most competitive salary packages — ranging from AUD 67 k for fresh graduates to over AUD 155 k for advanced practitioners.
The profession offers not only excellent pay but also comprehensive benefits, career stability, and a work-life balance that few healthcare systems can match.
Whether you’re a local graduate or an international nurse planning to migrate, Australia remains a top destination for a fulfilling and financially secure nursing career.
Frequently Asked Questions (FAQs)
1. What is the average salary of a registered nurse in Australia in 2025?
The average registered nurse earns between AUD 85,000 and AUD 95,000 per year, depending on experience and location.
2. Which state pays nurses the highest salary in Australia?
Queensland and the Northern Territory offer the highest average pay, with NT providing additional remote allowances exceeding AUD 115,000 for experienced nurses.
3. Are nurses in Australia paid well compared to other countries?
Yes. Australia ranks among the top five countries globally for nurse salaries and offers excellent working conditions and career growth prospects.












